Micro adjustable milling cutter steel body
FIUDI CODE | øD | z | H | ød | Weight Kg | Max rmp |
394 - 026580FR | 63 | 6 | 60 | 22 | 0,750 | 8.000 |
394 - 026581FR | 80 | 7 | 60 | 27 | 1,320 | 6.000 |
394 - 026582FR | 100 | 8 | 60 | 32 | 2,120 | 5.000 |
394 - 026583FR | 125 | 10 | 63 | 40 | 3,710 | 4.000 |
394 - 026584FR | 160 | 12 | 63 | 40 | 6,510 | 3.000 |
394 - 026585FR | 200 | 18 | 63 | 60 | 10,200 | 2.500 |
394 - 026586FR | 250 | 24 | 63 | 60 | 15,870 | 2.000 |
394 - 026587FR | 315 | 30 | 80 | 60 | 23,540 | 1.500 |
Mill bodies are shipped without cartridges. These should be ordered separately. |
CUTTER ASSEMBLY DIAGRAM: type F555
STEP A
Insert cartridge (1) home against wedge (3) [see arrow]
STEP B
Hand tighten screw (2) using 4 mm hex. Allen key, back off screw (4) using 2 mm. Allen key causing wedge (3) to protrude almost fully.
STEP C
Back off screw (2) and slide cartridge (1) up against wedge (3).
STEP D
Clamp cartridge (1) using the screw (2).
STEP E
Install insert (5) and clamp using Torx screw (6) and Torx wrench T15.
STEP F
Preset to nominal size h through screw (4) using 4 mm Allen key. Axial misalignment to be 0.002 max.
STEP G
Clamp cartridge (1) through screw using 4 mm Allen key.